Location: West Bank Cwmtillery South Wales, heights above Mean Sea Level 330M (1082feet).
Weekly Weather Overview
Week Ending
Date
Temperature Weekly Rainfall (mm)   Week Ending
Date
Temperature Weekly Rainfall (mm)  
Maximum Minimum Maximum Minimum
07/01/2006 9.5 1.0 4.3   14/01/2006 8.0 -0.5 45.8  
21/01/2006 11.0 2.0 29.3   28/01/2006 7.0 -3.5 2.4  
04/02/2006 6.5 -4.0 0.0   11/02/2006 9.0 -3.0 6.2  
18/02/2006 10.0 -1.0 59.0   25/02/2006 10.0 -1.0 21.5 3.5cm snow (26th)
04/03/2006 8.5 -6.0 9.5 6.5cm snow (1st) 11/03/2006 10.5 -2.0 43.8  
18/03/2006 6.5 -0.5 2.7 1.0cm snow (18th) 25/03/2006 7.0 1.0 12.9  
01/04/2006 11.0 -1.0 169.5   08/04/2006 14.5 -2.5 9.7  
15/04/2006 18.0 -1.5 11.5   22/04/2006 18.0 4.0 19.0  
29/04/2006 19.0 3.0 3.0   06/05/2006 22.0 3.0 8.3  
13/05/2006 22.0 4.0 48.3   20/05/2006 22.5 4.0 64.6  
27/05/2006 17.5 1.5 70.6   03/06/2006 27.5 5.0 0.4  
10/06/2006 27.0 9.0 TR   17/06/2006 26.5 8.5 TR  
24/06/2006 22.0 7.0 18.1   01/07/2006 23.5 7.0 3.0 25th Thunder and Lighting
15/07/2006 30.0 8.5 59.1   22/07/2006 33.5 8.5 0.0  
29/07/2006 30.5 9.5 0.0   05/08/2006 26.0 9.5 25.1  
12/08/2006 28.5 9.5 1.9   19/08/2006 21.0 9.0 66.3 17th-18th Thunder and Lighting
26/08/2006 22.5 5.5 11.5   02/09/2006 22.5 7.5 38.6  
09/09/2006 22.0 7.0 0.3   16/09/2006 24.5 8.0 23.2  
23/09/2006 22.0 8.0 0.0   30/09/2006 22.0 9.0 21.8  
07/10/2006 18.0 10.0 101.2   14/10/2006 18.5 7.0 18.8  
21/10/2006 15.0 9.0 66.0   28/10/2006 15.0 10.0 28.8  
04/11/2006 16.0 -2.0 35.0   11/11/2006 17.0 1.0 16.9  
18/11/2006 13.5 1.0 12.5   25/11/2006 12.0 0.5 34.7  
02/12/2006 10.5 2.0 120.3   09/12/2006 10.5 2.0 81.6  
16/12/2006 10.0 1.0 81.3   23/12/2006 8.0 -1.5 25.4  
30/12/2006 10.0 0.0 73.6   00/00/0000 00.0 0.0 0.0  
 
Top of Page