Location: West Bank Cwmtillery South Wales, heights above Mean Sea Level 330M (1082feet).
Weekly Weather Overview
Week Ending
Date
Temperature Weekly Rainfall (mm)   Week Ending
Date
Temperature Weekly Rainfall (mm)  
Maximum Minimum Maximum Minimum
01/01/2005 9.0 2.0 51.5 Hail & High winds(8th) 08/01/2005 9.0 1.5 15.6 Rain
15/01/2005 10.0 1.5 54.3 Rain 22/01/2005 10.5 1.0 24.0 4cm Overnight snow (22nd)
29/01/2005 7.5 0.5 13.3   05/02/2005 11.0 1.5 6.4  
12/02/2005 9.5 4.0 44.6   19/02/2005 10.5 -3.5 7.0 Snow showers (13th)
26/02/2005 6.0 -1.0 6.6 Cold with Snow showers all week 05/03/2005 9.0 -4.0 6.0 Snow showers all week with heavy shower of 4cm on the  3rd
12/03/2005 10.5 -3.0 2.1   19/03/2005 21.0 -2.5 32.9 Warmer as week progressed.
26/03/2005 16.0 5.5 33.5   02/04/2005 18.0 5.0 19.2  
09/04/2005 18.0 -2.0 26.9   16/04/2005 15.0 1.5 10.1  
23/04/2005 15.0 0.0 35.7 Saturday over night Frost 30/04/2005 20.5 6.0 22.0 27th, Day of Thunder.
07/05/2005 19.0 1.5 5.9   14/05/2005 18.0 1.5 0.0  
21/05/2005 16.0 1.5 20   28/05/2005 24.0 5.5 32.6  
04/06/2005 19.0 11.0 26.6   11/06/2005 23.0 10.0 8.3  
18/06/2005 26.0 9.5 17.9   25/06/2005 29.5 9.0 15.1 28th, Day of Thunder.19th. 29.5 degrees
02/07/2005 29.0 9.0 20.3 28th, Day of Thunder. 09/07/2005 26.5 10.0 13.1  
16/07/2005 30.5 8.0 1.3   23/07/2005 26.0 9.0 0.8  
30/07/2005 23.0 11.5 102.7   06/08/2005 21.5 8.5 23.2  
13/08/2005 26.5 12.5 11.3   20/08/2005 25.0 9.5 0.3  
27/08/2005 24.5 8.0 33.1   03/09/2005 26.0 6.5 2.6 31st, Day of Thunder.
10/09/2005 26.0 11.5 13.7   17/09/2005 21.0 4.0 10.4  
24/09/2005 20.0 5.0 4.8   01/10/2005 17.5 5.5 46.4  
08/10/2005 15.0 7.0 7.1   15/10/2005 18.0 5.0 30.8  
22/10/2005 17.0 8.5 67.5   29/10/2005 15.0 6.0 69.2  
05/11/2005 14.0 3.0 141.4   12/11/2005 11.0 3.0 106.0  
19/11/2005 11.5 -2.0 0.5 Overnight frost 17th to 19th 26/11/2005 11.0 -2.5 1.7 Light snow covering 25th
03/12/2005 7.5 -1.0 77.2   10/12/2005 8.0 -0.5 18.5 Overnight frost 10th
17/12/2005 10.0 0.5 0.6   24/12/2005 11.5 -3.0 6.9 Overnight frost 18th
31/12/2005 8.0 -6.5 24.0 1.4cm snow on 29th 00/00/0000        
 
Top of Page