Location: West Bank Cwmtillery South Wales, heights above Mean Sea Level 330M (1082feet).
Weekly Weather Overview
Week Ending
Date
Temperature Weekly Rainfall (mm)   Week Ending
Date
Temperature Weekly Rainfall (mm)  
Maximum Minimum Maximum Minimum
06/01/2007 10.0 0.0 73.6   13/01/2007 10.5 2.5 179.4  
20/01/2007 10.5 2.0 93.3 Thunder 20th 27/01/2007 11.0 -3.0 15.4 Snow 22nd
03/02/2007 10.5 -2.5 TR   10/02/2007 14.0 -3.0 59.8 Snow 8th - 6cm.
Snow 9th - 23cm
17/02/2007 13.0 2.0 51.1   24/02/2007 10.5 4.5 71.8  
03/03/2007 11.0 0.5 113.7   10/03/2007 15.0 1.0 49.5  
17/03/2007 15.0 1.5 0.7 Snow 19th - 5cm. 24/03/2007 13.5 -3.5 13.20  
31/03/2007 19.0 0.0 3.2 28th and 31st Thunder 07/04/2007 23.5 2.5 0.0  
14/04/2007 25.0 2.5 0.0   21/04/2007 25.0 2.5 0.0  
28/04/2007 20.0 4.0 24.8   05/05/2007 22.0 5.0 0.0  
12/05/2007 19.0 6.0 53.2   19/05/2007 22.0 8.0 85.5  
26/05/2007 23.0 9.0 16.0   02/06/2007 25.0 9.0 28.7  
09/06/2007 25.0 9.5 0.0   16/06/2007 26.0 11.0 16.4  
23/06/2007 22.0 9.5 62.2   30/06/2007 23.0 5.5 64.0  
07/07/2007 23.0 5.5 70.0   14/07/2007 23.5 9.5 45.2  
21/07/2007 24.0 6.0 70.4   28/07/2007 22.0 10.0 54.2  
04/08/2007 23.0 6.0 17.0   11/08/2007 25.5 6.0 2.1  
18/08/2007 22.0 8.0 60.5   25/08/2007 29.5 11.0 0.6  
01/09/2007 26.0 7.5 0.0   08/09/2007 26.0 6.0 0.0  
15/09/2007 25.0 6.0 0.0   22/09/2007 18.5 4.5 50.8  
29/09/2007 16.5 4.5 28.5   06/10/2007 20.0 5.5 10.9  
13/10/2007 20.0 5.5 20.0   20/10/2007 15.0 2.0 30.2  
27/10/2007 see 11/11/2007 0.0   04/11/2007 see 11/11/2007 0.0  
11/11/2007 18.0 4.5 34.5   18/11/2007 14.0 3.0 20.6  
25/11/2007 12.0 -3.0 76.0   01/12/2007 12.0 2.0 101.0  
08/12/2007 12.0 2.0 58.6   15/12/2007 7.0 -1.0 4.7  
22/12/2007 7.0 -2.5 0.0   29/12/2007 00.0 0.0 0.0  
00/00/0000         00/00/0000        
 
Top of Page